All Verbs | /account/orders/{Id} | ||
---|---|---|---|
GET | /ViewOrder | ||
GET | /ViewOrder/{Id} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CustomerId | form | int | No | |
ProductName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
form | string | No | ||
Company | form | string | No | |
PhoneNumber | form | string | No | |
AddressLine1 | form | string | No | |
AddressLine2 | form | string | No | |
AddressCity | form | string | No | |
AddressZip | form | string | No | |
AddressState | form | string | No | |
AddressCountry | form | string | No | |
AgreeTerms | form | bool | No | |
Notes | form | string | No | |
Last4 | form | string | No | |
SubTotal | form | int | No | |
CouponId | form | string | No | |
Discount | form | int | No | |
Tax | form | int | No | |
Total | form | int | No | |
ItemQuantity | form | int | No | |
AuthorizedQuantity | form | int? | No | |
SubscriptionId | form | int? | No | |
LicenseRef | form | string | No | |
PaymentId | form | int? | No | |
EmailId | form | int? | No | |
Paid | form | bool | No | |
CreatedDate | form | DateTime | No | |
ModifiedDate | form | DateTime | No | |
ModifiedBy | form | string | No | |
CancelledDate | form | DateTime? | No | |
CancelledReason | form | string | No | |
IpAddress | form | string | No | |
OrderDetails | form | List<OrderDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OrderId | form | int | No | |
SkuId | form | int | No | |
SkuType | form | SkuType | No | |
Price | form | int | No | |
Description | form | string | No | |
Quantity | form | int | No | |
Total | form | int | No |
Product | |
PerDev | |
PerCore | |
Site | |
Support | |
Training | |
Register | |
Payment |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /account/orders/{Id} HTTP/1.1
Host: account.servicestack.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { id: 0, customerId: 0, productName: String, firstName: String, lastName: String, email: String, company: String, phoneNumber: String, addressLine1: String, addressLine2: String, addressCity: String, addressZip: String, addressState: String, addressCountry: String, agreeTerms: False, notes: String, last4: String, subTotal: 0, couponId: String, discount: 0, tax: 0, total: 0, itemQuantity: 0, authorizedQuantity: 0, subscriptionId: 0, licenseRef: String, paymentId: 0, emailId: 0, paid: False, createdDate: 0001-01-01, modifiedDate: 0001-01-01, modifiedBy: String, cancelledDate: 0001-01-01, cancelledReason: String, ipAddress: String, orderDetails: [ { id: 0, orderId: 0, skuId: 0, skuType: Product, price: 0, description: String, quantity: 0, total: 0 } ] }