Required role: | Admin |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
ProductId | form | int | No | |
Type | form | SkuType | No | |
Feature | form | LicenseFeature | No | |
Code | form | string | No | |
Name | form | string | No | |
Notes | form | string | No | |
MinQty | form | int? | No | |
MaxQty | form | int? | No | |
Price | form | int | No | |
Plan | form | string | No | |
DiscountOff | form | int | No | |
DiscountLabelOff | form | string | No | |
ActualPrice | form | int | No | |
IsPlan | form | bool | No | |
IsRenewal | form | bool | No | |
SubscriptionDurationDays | form | int? | No | |
ExpiryDurationDays | form | int? | No | |
TrialPeriodDays | form | int? | No | |
SupportQty | form | int | No | |
CoresQty | form | int? | No | |
CreatedDate | form | DateTime | No | |
ModifiedDate | form | DateTime | No | |
LicenseType | form | LicenseType | No | |
Active | form | bool | No |
Product | |
PerDev | |
PerCore | |
Site | |
Support | |
Training | |
Register | |
Payment |
Name | Value | |
---|---|---|
None | 0 | |
Free | 0 | |
Premium | 1 | |
Text | 2 | |
Client | 4 | |
Common | 8 | |
Redis | 16 | |
RedisSku | 18 | |
OrmLite | 32 | |
OrmLiteSku | 34 | |
ServiceStack | 64 | |
Server | 128 | |
Razor | 256 | |
Admin | 512 | |
Aws | 1024 | |
AwsSku | 1026 | |
All | 2047 |
Free | |
FreeIndividual | |
FreeOpenSource | |
Indie | |
Business | |
Enterprise | |
TextIndie | |
TextBusiness | |
OrmLiteIndie | |
OrmLiteBusiness | |
RedisIndie | |
RedisBusiness | |
AwsIndie | |
AwsBusiness | |
Trial | |
Site | |
TextSite | |
RedisSite | |
OrmLiteSite |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<Customer> | Yes | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
form | string | No | ||
DisplayName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Company | form | string | No | |
PhoneNumber | form | string | No | |
AddressLine1 | form | string | No | |
AddressLine2 | form | string | No | |
AddressCity | form | string | No | |
AddressZip | form | string | No | |
AddressState | form | string | No | |
AddressCountry | form | string | No | |
StripeCustomerId | form | string | No | |
StripeCouponId | form | string | No | |
Plan | form | string | No | |
CreatedDate | form | DateTime | No | |
IsReferrer | form | bool | No | |
Orders | form | List<Order> | No | |
Subscriptions | form | List<Subscription> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CustomerId | form | int | No | |
ProductName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
form | string | No | ||
Company | form | string | No | |
PhoneNumber | form | string | No | |
AddressLine1 | form | string | No | |
AddressLine2 | form | string | No | |
AddressCity | form | string | No | |
AddressZip | form | string | No | |
AddressState | form | string | No | |
AddressCountry | form | string | No | |
AgreeTerms | form | bool | No | |
Notes | form | string | No | |
Last4 | form | string | No | |
SubTotal | form | int | No | |
CouponId | form | string | No | |
Discount | form | int | No | |
Tax | form | int | No | |
Total | form | int | No | |
ItemQuantity | form | int | No | |
AuthorizedQuantity | form | int? | No | |
SubscriptionId | form | int? | No | |
LicenseRef | form | string | No | |
PaymentId | form | int? | No | |
EmailId | form | int? | No | |
Paid | form | bool | No | |
CreatedDate | form | DateTime | No | |
ModifiedDate | form | DateTime | No | |
ModifiedBy | form | string | No | |
CancelledDate | form | DateTime? | No | |
CancelledReason | form | string | No | |
IpAddress | form | string | No | |
OrderDetails | form | List<OrderDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OrderId | form | int | No | |
SkuId | form | int | No | |
SkuType | form | SkuType | No | |
Price | form | int | No | |
Description | form | string | No | |
Quantity | form | int | No | |
Total | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CustomerId | form | int | No | |
form | string | No | ||
SkuId | form | int | No | |
SkuName | form | string | No | |
SkuType | form | SkuType | No | |
Code | form | string | No | |
Quantity | form | int | No | |
SupportQuantity | form | int | No | |
Total | form | int | No | |
IsPlan | form | bool | No | |
IsRenewal | form | bool | No | |
SubscriptionDurationDays | form | int | No | |
RenewalDate | form | DateTime? | No | |
LicenseRef | form | string | No | |
LicenseName | form | string | No | |
LicenseAddress | form | string | No | |
LicenseType | form | LicenseType | No | |
ExpiryDate | form | DateTime | No | |
LicenseKey | form | LicenseKey | No | |
LicenseKeyText | form | string | No | |
CreatedDate | form | DateTime | No | |
ModifiedDate | form | DateTime | No | |
CancelledDate | form | DateTime? | No | |
StripeSubscriptionId | form | string | No | |
EmailId | form | int? | No | |
EmailRenewalId | form | int? | No | |
EmailExpiredId | form | int? | No | |
RenewalSubscriptionId | form | int? | No | |
ExternalRef | form | string | No | |
Notes | form | string | No | |
Error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Ref | form | string | No | |
Name | form | string | No | |
Type | form | LicenseType | No | |
Meta | form | long | No | |
Hash | form | string | No | |
Halg | form | string | No | |
Expiry | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /xml/reply/QuerySkus HTTP/1.1
Host: account.servicestack.net
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<QuerySkus xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/MyApp.ServiceInterface">
<Skip xmlns="http://schemas.servicestack.net/types">0</Skip>
<Take xmlns="http://schemas.servicestack.net/types">0</Take>
<OrderBy xmlns="http://schemas.servicestack.net/types">String</OrderBy>
<OrderByDesc xmlns="http://schemas.servicestack.net/types">String</OrderByDesc>
<Include xmlns="http://schemas.servicestack.net/types">String</Include>
<Fields xmlns="http://schemas.servicestack.net/types">String</Fields>
<Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays" xmlns="http://schemas.servicestack.net/types">
<d2p1:KeyValueOfstringstring>
<d2p1:Key>String</d2p1:Key>
<d2p1:Value>String</d2p1:Value>
</d2p1:KeyValueOfstringstring>
</Meta>
</QuerySkus>
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <QueryResponseOfSkutlJ4_P31p xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types"> <Offset>0</Offset> <Total>0</Total> <Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/MyApp.ServiceModel"> <d2p1:Sku> <d2p1:Active>false</d2p1:Active> <d2p1:Code>String</d2p1:Code> <d2p1:CoresQty>0</d2p1:CoresQty> <d2p1:CreatedDate>0001-01-01T00:00:00</d2p1:CreatedDate> <d2p1:DiscountLabelOff>String</d2p1:DiscountLabelOff> <d2p1:DiscountOff>0</d2p1:DiscountOff> <d2p1:ExpiryDurationDays>0</d2p1:ExpiryDurationDays> <d2p1:Feature>None</d2p1:Feature> <d2p1:Id>0</d2p1:Id> <d2p1:IsPlan>false</d2p1:IsPlan> <d2p1:IsRenewal>false</d2p1:IsRenewal> <d2p1:LicenseType>Free</d2p1:LicenseType> <d2p1:MaxQty>0</d2p1:MaxQty> <d2p1:ModifiedDate>0001-01-01T00:00:00</d2p1:ModifiedDate> <d2p1:Name>String</d2p1:Name> <d2p1:Notes>String</d2p1:Notes> <d2p1:Plan>String</d2p1:Plan> <d2p1:Price>0</d2p1:Price> <d2p1:ProductId>0</d2p1:ProductId> <d2p1:SubscriptionDurationDays>0</d2p1:SubscriptionDurationDays> <d2p1:SupportQty>0</d2p1:SupportQty> <d2p1:TrialPeriodDays>0</d2p1:TrialPeriodDays> <d2p1:Type>Product</d2p1:Type> </d2p1:Sku> </Results> <Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d2p1:KeyValueOfstringstring> <d2p1:Key>String</d2p1:Key> <d2p1:Value>String</d2p1:Value> </d2p1:KeyValueOfstringstring> </Meta> <ResponseStatus> <ErrorCode>String</ErrorCode> <Message>String</Message> <StackTrace>String</StackTrace> <Errors> <ResponseError> <ErrorCode>String</ErrorCode> <FieldName>String</FieldName> <Message>String</Message> <Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d5p1:KeyValueOfstringstring> <d5p1:Key>String</d5p1:Key> <d5p1:Value>String</d5p1:Value> </d5p1:KeyValueOfstringstring> </Meta> </ResponseError> </Errors> <Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d3p1:KeyValueOfstringstring> <d3p1:Key>String</d3p1:Key> <d3p1:Value>String</d3p1:Value> </d3p1:KeyValueOfstringstring> </Meta> </ResponseStatus> </QueryResponseOfSkutlJ4_P31p>